Livingstone 34

Design by: Kroes & Poortinga
Main Dimensions
Length | 33.95 m / 111.4 ft |
Length perpendiculars | 30.88 m / 101.3 ft |
Beam max | 8.10 m / 26.6 ft |
Design draught | 2.2 m / 7.2 ft |
Displacement | 320 mt |
Max. speed | 13.0 kn |
Cruising speed | 11.0 kn |
Capacities
Fuel oil bunker | 31.000 l / 8189 gal |
FO day tank | 700 l / 185 gal |
Fresh water | 7.500 l / 1981 gal |
Sewage tank | 3.500 l / 924 gal |
I determined never to stop until I had come to the end and achieved my purpose.
– David Livingstone
Related yachts
Info
If you’d like more detailed information about our yachts the Hartman team is at your service. Simply click on the link below and fill in your details… We’ll take care of the rest!
To inquiry form